Optical Fibre Strapdown Inertial / Satellite Yinjijwe Sisitemu
Ibiranga ibicuruzwa
FS100 fibre optique ihuriweho nogukora sisitemu igizwe nibisobanuro bihanitse bifunze-loop fibre-optic giroscope, quartz
Umuvuduko wihuse hamwe na GNSS yohejuru yakira ikibaho, binyuze mumatwi menshi ya sensor hamwe nubuyobozi
Kumenyekanisha mu kirere algorithm yo mu kirere, itanga imyifatire ihanitse yo kugendagenda, umuvuduko namakuru yumwanya kwisi
amakuru kugirango yuzuze neza-gupima no kugenzura ibisabwa.
Ibiranga ibicuruzwa
- 0.8nmile / h icyiciro cyo kugendana neza
- Guhitamo uburyo bwinshi, uburyo bwimodoka / uburyo bwindege
- Guhuza kwambere guhuza 3min / kunyeganyeza ishingiro ryambere guhuza 8min
- Kwisuzuma nabi
- Imigaragarire ikungahaye, shyigikira RS232, RS422, CAN nandi masura asanzwe
- Kwizerwa cyane
Ibisabwa
-Ubucukuzi bw'ubwenge mu bucukuzi bw'amabuye y'agaciro
- Baseline igendagenda kubutaka bwa UAV nini
- kompas
- icyerekezo cyimbunda
- Ibinyabiziga bihagaze hamwe nicyerekezo
- Gupima neza kugendanwa
- Ibisobanuro bihanitse kandi bihamye
Ibiranga amashanyarazi
- Amashanyarazi: 24 ~ 36V DC (ubwoko.)
- Imbaraga zagereranijwe: 30W (max)
Ibipimo bya mashini
Ibipimo bya tekiniki
Ibiranga | Parameter | Ironderero |
Umwanya | Odometer Combo | 0.001D (D ni mileage) |
GNSS | 1.2m | |
Inertia nziza | 0.8nmile / h | |
Imyifatire | Guhuza kwambere | 0.003 ° |
Imyifatire (GNSS yarahagaritswe, inertia yera) | 0.002 ° / 10min(RMS) | |
Imbaraga zinzibacyuho | ≤100W (<3s) | |
Umutwe | kwishakira amajyaruguru | 0.05 ° × amasegonda (Lati), aho Lati bisobanura ubunini (RMS) |
Umutwe ufashe (GNSS wamugaye, inertia yera) | 0.003 ° / 10min(RMS) | |
Umuvuduko nyawo | Kwihuta (GNSS yarahagaritswe, inertia yera) | 0.3m / s / 10min(RMS) |
Fibre optique Gyro | Urwego rwo gupima | ± 400 ° / s |
Zeru kubogama | ≤0.01 ° / h | |
Quartz Yihuta Yihuta | Urwego rwo gupima | ± 20g |
Zeru kubogama | ≤20µg (impuzandengo ya 10s) | |
Imigaragarire y'itumanaho | RS232 | Umuyoboro 1 (igipimo cya baud 9.6kbps ~ 921.6kbps, isanzwe 115.2kbps Inshuro zigera kuri 1000Hz, isanzwe 200Hz) |
| RS422 | Imiyoboro 6 (igipimo cya Baud 9.6kbps ~ 921.6kbps, isanzwe 115.2Kbps Inshuro zigera kuri 1000Hz, isanzwe 200Hz) |
Imiterere yimiterere | Ingano | 199 mm × 180 mm × 219.5 mm (L × W × H) |
Ibiro | Igice kimwe cyo kugendana inertial ntikirenza 8.0kg (guhitamo ibyifuzo byindege ntibirenza 6.5kg) | |
Koresha ibidukikije
| Ubushyuhe bwo kubika | -40 ℃ ~ 65 ℃ |
Ubushuhe bugereranije | ≤80% |
Ibiranga | Parameter | Ironderero |
Umwanya | Odometer Combo | 0.001D (D ni mileage) |
GNSS | 1.2m | |
Inertia nziza | 0.8nmile / h | |
Imyifatire | Guhuza kwambere | 0.003 ° |
Imyifatire (GNSS yarahagaritswe, inertia yera) | 0.002 ° / 10min(RMS) | |
Imbaraga zinzibacyuho | ≤100W (<3s) | |
Umutwe | kwishakira amajyaruguru | 0.05 ° × amasegonda (Lati), aho Lati bisobanura ubunini (RMS) |
Umutwe ufashe (GNSS wamugaye, inertia yera) | 0.003 ° / 10min(RMS) | |
Umuvuduko nyawo | Kwihuta (GNSS yarahagaritswe, inertia yera) | 0.3m / s / 10min(RMS) |
Fibre optique Gyro | Urwego rwo gupima | ± 400 ° / s |
Zeru kubogama | ≤0.01 ° / h | |
Quartz Yihuta Yihuta | Urwego rwo gupima | ± 20g |
Zeru kubogama | ≤20µg (impuzandengo ya 10s) | |
Imigaragarire y'itumanaho | RS232 | Umuyoboro 1 (igipimo cya baud 9.6kbps ~ 921.6kbps, isanzwe 115.2kbps Inshuro zigera kuri 1000Hz, isanzwe 200Hz) |
| RS422 | Imiyoboro 6 (igipimo cya Baud 9.6kbps ~ 921.6kbps, isanzwe 115.2Kbps Inshuro zigera kuri 1000Hz, isanzwe 200Hz) |
Imiterere yimiterere | Ingano | 199 mm × 180 mm × 219.5 mm (L × W × H) |
Ibiro | Igice kimwe cyo kugendana inertial ntikirenza 8.0kg (guhitamo ibyifuzo byindege ntibirenza 6.5kg) | |
Koresha ibidukikije
| Ubushyuhe bwo kubika | -40 ℃ ~ 65 ℃ |
Ubushuhe bugereranije | ≤80% |