Yb-Yongeyeho Umuyoboro wa Fibre Laser
Ibintu by'ingenzi
Quality Ubwiza buhebuje bw'ibiti: M² <1.2
Power Imbaraga nyinshi zisohoka: 1000 W.
● Uburebure bw’imyuka ihumanya ikirere: 976-1120nm
Performance Gukora neza
Porogaramu
Test Ikizamini cyo gupima
Inkomoko yo gukuba kabiri
Analysis Isesengura ry'imiterere
Source Neutron isoko ya reta ikomeye
Ibipimo bya tekiniki
Icyitegererezo | YFL-XX-YY¹ | |||||
Uburebure bwo hagati², nm | 976-978 | 1010-1025 | 1025-1080 | 1080-1100 | 1100-1120 | |
Imbaraga zisohoka³, mW | < 0.5 | < 1.5 | < 5 | < 1.5 | < 1 | |
Imbaraga zisohoka⁴, W. | 6 | 20 | 150 | 1000 | 100 | 50 |
PER, dB | Ibyifuzo Byumurongo Byinshi,> 18 | Ibyifuzo Byumurongo Byinshi,> 20 | Ibyifuzo Byumurongo Byinshi,> 18 | |||
Ubwiza bw'igiti | TEMₒₒ, M² <1.2 | |||||
Imbaraga za RMS,% | PP < 2% @ 3h, RMS < 0.5%@3h | |||||
Ibisohoka | Ibisohoka Byegeranijwe | |||||
Gukonja | Gukonjesha Amazi / Gukonjesha ikirere | |||||
Igikorwa cya Tempera ture, ℃ | 15-35 | |||||
Amashanyarazi | 50-60Hz, 100-220VAC | |||||
1: XX: Uburebure bwo hagati ; YY: Imbaraga zisohoka ; ZZ: Uburyo bwo gukora 2: Uburebure bwo hagati burashobora gutegurwa 3: Ubugari busanzwe butarenze 1.5nm kandi burashobora guhindurwa. 4: Imbaraga zisohoka zirashobora gutegurwa |