Inzira imwe ya DFG Fibre Laser
Ibintu by'ingenzi
Umuyoboro mugufi, urashobora guhinduka
Power Guhagarara gukomeye
● Guhagarara no kubungabunga ibidukikije
Quality Ubwiza bwiza bwibiti (M² <1.1)
Power Imbaraga zisohoka
Porogaramu
● Kumva
Las Laser spectroscopy
Det Gutahura gaz
Ibipimo bya tekiniki
Icyitegererezo | FL-SDFG-XX-YY-ZZ¹ | ||||
Uburebure bwa Range2², um | 2.4-4.0 | ||||
Imbaraga zisohoka³, mW | 0.05-1.5 | ||||
Imbuto Laser | Fibre ya Precilasers DFB Laser | Diode DFB | Imbuto nini | ||
Inshuro zahinduwe | Inzira imwe DFG | ||||
Urutonde ruhinduka, nm | > 10 | > 20 | > 400 | ||
Linewidth (100us), MHz | < 0.2 | 50 | < 20 | ||
Imbaraga za RMS,% | <0.5% @ 3h | ||||
Ubwiza bw'igiti | TEMₒₒ, M² <1.1 | ||||
PER, dB | > 20 | ||||
Diameter, mm | 0.7-1.0 | ||||
Gukonja | Gukonjesha Amazi / Gukonjesha ikirere | ||||
Amashanyarazi | 50-60Hz, 100-240VAC | ||||
1: XX ngth Uburebure bwo hagati , YY: Imbaraga zisohoka nyinshi, ZZ: Uburyo bwo gukora 2: Uburebure bwo hagati burashobora gutegurwa 3: Imbaraga zikomeye zirashobora gutegurwa |