Ka -band umurongo mugari
Ibipimo nyamukuru byerekana
Izina Parameter | Agaciro gasanzwe |
Icyitegererezo | HMFA03-1712028 |
Inshuro zakazi | 5.3-5.9GHz ; |
Ibicuruzwa byinjira birangira imbaraga | ≥ + 21 dBm |
Kunguka umuyoboro | 10dBm ± 0,75dB (ubushyuhe busanzwe), ± 1.5dB (ubushyuhe bwo hejuru kandi buke) |
Urusaku | ≤8dB |
P-1dB | ≥ + 12dBm |
Coefficient ihagaze | ≤1.6 |
Umuyoboro | 50dB (sisitemu ebyiri zaciwe icyarimwe) |
Icyiciro cyo guhinduranya neza | ≤3 ° |
Gukoresha voltage | DC + 5V (ikigezweho <150mA =, DC-5V (ikigezweho <40mA =) |
Ingano y'ibicuruzwa | 47mm × 41.8mm × 14mm |
Ubushyuhe bwo gukora | -55 ℃ ~ 85 ℃ |
Amabwiriza yihariye Ibipimo byinshyi nibipimo byerekana birashobora gutegurwa. |
Izina Parameter | Agaciro gasanzwe |
Icyitegererezo | HMFA03-1712028 |
Inshuro zakazi | 5.3-5.9GHz ; |
Ibicuruzwa byinjira birangira imbaraga | ≥ + 21 dBm |
Kunguka umuyoboro | 10dBm ± 0,75dB (ubushyuhe busanzwe), ± 1.5dB (ubushyuhe bwo hejuru kandi buke) |
Urusaku | ≤8dB |
P-1dB | ≥ + 12dBm |
Coefficient ihagaze | ≤1.6 |
Umuyoboro | 50dB (sisitemu ebyiri zaciwe icyarimwe) |
Icyiciro cyo guhinduranya neza | ≤3 ° |
Gukoresha voltage | DC + 5V (ikigezweho <150mA =, DC-5V (ikigezweho <40mA =) |
Ingano y'ibicuruzwa | 47mm × 41.8mm × 14mm |
Ubushyuhe bwo gukora | -55 ℃ ~ 85 ℃ |
Amabwiriza yihariye Ibipimo byinshyi nibipimo byerekana birashobora gutegurwa. |