Andika 98 Axis imwe Yonyine Gyroscope
IBIKORWA BIKORWA
Izina Parameter | Igice | Ironderero | |
F98-1 | F98-2 | ||
Kubogama kwa zeru (10s, 1σ, Ubushyuhe buhoraho) | ° / h | ≤0.005 | ≤0.003 |
Zeru kubogama gusubiramo (1σ, Ubushyuhe burigihe) | ° / h | ≤0.005 | ≤0.0006 |
Coefficient isanzwe | ° / h1/2 | ≤0.001 | ≤0.005 |
Ikigereranyo cyibipimo bidafite umurongo | ppm | ≤10 | ≤5 |
Ibipimo bifatika | ppm | ≤10 | ≤5 |
Ikintu gisubirwamo | ppm | ≤20 | ≤10 |
Agaciro ntarengwa | ° / h | ≤0.001 | ≤0.001 |
Urwego | ° / s | 50150 | 50150 |
Umuyoboro mugari | Hz | ≥200 | ≥100 |
Muri rusange | mm | ≤98 × 98 × 36 | ≤98 × 98 × 36 |
Igipimo cyo kuzamuka | mm | 80 × 80 | 80 × 80 |
Ibiro | g | 30530 | 00600 |
Ubushyuhe bwo gukora | ° C. | -45 ~ + 60 | -45 ~ + 60 |
Uburyo bwo gusohoka |
| RS422 Ibicuruzwa byasohotse | RS422 Ibicuruzwa byasohotse |
Ibisabwa imbaraga |
| Power 5V itanga amashanyarazi, + 5V ingufu zisabwa ntabwo zirenze 2W, -5V Imbaraga ntizigomba kurenza 1W. |