1064nm DPSSL
TEKINIKI YIHARIYE
Umushinga | Parameter | ||
Uburebure bwa Laser | 1064nm ± 1nm | 1064nm ± 1nm | 1064nm ± 1nm |
Imbaraga zisohoka | ≥200mj @ 20Hz | ≥100mj @ 20Hz | ≥50mj @ 20Hz |
Ubugari bwa pulse | 15ns ± 5ns | 15ns ± 5ns | 15ns ± 5ns |
Inguni yo gutandukana | ≯0.3mrad | ≯0.3mrad | .5 0.5mrad |
Imbaraga zihamye | >95% | >95% | >95% |
Igipimo cyo gusubiramo | 1 ~ 30Hz(ADjustable) | 1 ~ 50Hz(ADjustable) | 1 ~ 100Hz(ADjustable) |
Gukoresha ingufu | Gukoresha ingufu zingana na 850W, hamwe no gukoresha ingufu zitarenze 160W. |
Gukoresha ingufu zitarenze 600W, no gukoresha ingufu zitarenze 160W. | Gukoresha ingufu zitarenze 600W, no gukoresha ingufu zitarenze 160W. |
Ukuzenguruka | Gukonjesha amazi:igihe kimwe cyo gukora kuri buri cyiciro ni 180s hamwe na 60s intera;irashobora gukora ubudahwema. Gukonjesha ikirere:igihe kimwe cyo gukora kuri buri cyiciro ni 60s hamwe na 60s intera;Irashobora gukora ubudahwema kuri cycle 8. |
Gukonjesha ikirere: Igihe ntarengwa cyo gukora kuri buri cyiciro ni 60s hamwe na 60s intera;Irashobora gukora ubudahwema kuri cycle 8. | Gukonjesha ikirere: Igihe ntarengwa cyo gukora kuri buri cyiciro ni 60s hamwe na 60s intera;Irashobora gukora ubudahwema kuri cycle 8. |
Amashanyarazi | AC 220V | DC 24V | DC 24V |
Uburyo bukurura | imbere n'imbere bikurura biremewe | Byombi byimbere ninyuma biremewe | Byombi byimbere ninyuma biremewe |
Encoding | Us2us | Us2us | Us2us |
Imigaragarire y'itumanaho | Icyambu cya RS422, icyerekezo cyo hanze cyinjiza 485 urwego | Icyambu cya RS422, icyerekezo cyo hanze cyinjiza 485 urwego | Icyambu cya RS422, icyerekezo cyo hanze cyinjiza 485 urwego |
Igipimo | ≤500X240X110mm | 80480X220X120mm | ≤160X100X80mm |
Ibiro | ≤8Kg | ≤8Kg | .5 1.5Kg |
Uburyo bukonje | Gukonjesha amazi / gukonjesha ikirere | Gukonjesha ikirere |
Gukonjesha ikirere |
Ingano ikonje y'amazi | 5Ux450mm | --- | --- |
Uburemere bw'amazi | <22kg | --- | --- |
Ubushyuhe bwo gukora | 0 ℃~+ 55 ℃ | -40 ℃~+ 55 ℃ | -40 ℃~+ 55 ℃ |
Ubushyuhe bwo kubika | -10 ℃~+ 70 ℃ | -50 ℃~+ 70 ℃ | -50 ℃~+ 70 ℃ |