Kwimuka kwisi yose
Ibipimo bya tekiniki
Icyiciro cy'ingingo | Ibipimo fatizo |
Detector | Ikimenyetso cyindege idakonje |
Icyemezo | 384 × 288/640 × 512 |
Umwanya w'akagari | 25µm / 17µm |
Itsinda ryakazi | 8µm-14µm |
Gukoresha ingufu | ≤1.8W |
Urwego rwo gutanga amashanyarazi | DC 6V-15V |
Igihe cyo gutangira | ≤10s |
Ubushyuhe bwo gukora | -40 ℃ ~ + 60 ℃ |
Ubushyuhe bwo kubika | -50 ℃ ~ + 70 ℃ |
Ingaruka | Ingaruka yihuta 150g ~ 180g Inshuro 7Hz, indege yibanze ya pigiseli yangiritse nyuma yingaruka ≤0.2%, nta pigiseli ihoraho ihoraho muri 1/2 hagati yumwanya wo kureba |
Shock | 6.06g |
NETD | ≤50m (@ F / 1,25 ℃) |
Igipimo cyamakadiri | 50 Hz |
Ibisohoka | Ihuza rya kamera , BT656 , Lvds Etc. data Amakuru yuzuye namakuru ya videwo birashoboka) |
Kwerekana amashusho | |
Ibiranga amashusho | Ishusho irahamye, ibisobanuro birakungahaye, kandi nta gusebanya;ikora neza mubidukikije bidasanzwe nka kimwe cya kabiri cyikirere hamwe nubushyuhe bukabije bwintego. |
Imikorere nyamukuru yo kugenzura | Intoki zikosorwa, nibindi. |
Icyiciro cy'ingingo | Ibipimo fatizo |
Detector | Ikimenyetso cyindege idakonje |
Icyemezo | 384 × 288/640 × 512 |
Umwanya w'akagari | 25µm / 17µm |
Itsinda ryakazi | 8µm-14µm |
Gukoresha ingufu | ≤1.8W |
Urwego rwo gutanga amashanyarazi | DC 6V-15V |
Igihe cyo gutangira | ≤10s |
Ubushyuhe bwo gukora | -40 ℃ ~ + 60 ℃ |
Ubushyuhe bwo kubika | -50 ℃ ~ + 70 ℃ |
Ingaruka | Ingaruka yihuta 150g ~ 180g Inshuro 7Hz, indege yibanze ya pigiseli yangiritse nyuma yingaruka ≤0.2%, nta pigiseli ihoraho ihoraho muri 1/2 hagati yumwanya wo kureba |
Shock | 6.06g |
NETD | ≤50m (@ F / 1,25 ℃) |
Igipimo cyamakadiri | 50 Hz |
Ibisohoka | Ihuza rya kamera , BT656 , Lvds Etc. data Amakuru yuzuye namakuru ya videwo birashoboka) |
Kwerekana amashusho | |
Ibiranga amashusho | Ishusho irahamye, ibisobanuro birakungahaye, kandi nta gusebanya;ikora neza mubidukikije bidasanzwe nka kimwe cya kabiri cyikirere hamwe nubushyuhe bukabije bwintego. |
Imikorere nyamukuru yo kugenzura | Intoki zikosorwa, nibindi. |