Intego
Ibipimo bya tekiniki
Icyiciro cy'ingingo | Ibanze shingiro | |
Icyitegererezo | IFR-H90-384 × 288/640 × 512 | IFR-H100-640 × 512 |
Ubwoko bwa Detector | Ikirangantego kitagira ubukonje | Ikirangantego kitagira ubukonje |
Icyemezo | 384 × 288/640 × 512 | 640 × 512 |
Umwanya w'akagari | 17µm / 25µm | 12 mm |
NETD | ≤60mK @ 25 ℃ , F # 1.0 | ≤50mk |
uburyo bw'ishusho | Automatic / Manual | Automatic / Manual |
MRTD | 40240mk | 00400mk |
Ubuharike | Umukara ushushe / Umweru ushushe | Umukara ushushe / Umweru ushushe |
Imiterere yishusho | PAL | PAL 、 CVBS |
Ibara ritari ryo | Inkunga | Inkunga |
Ingano | 38mm × 38mm (ubunini bwumuzunguruko) | 38mm × 38mm (ubunini bwumuzunguruko) |
Urwego rwo gutanga amashanyarazi | 5 ~ 8VDC | 5 ~ 9VDC |
Gukoresha ibikoresho bya elegitoroniki | 1.0 ~ 4.0 × Gukomeza gukuza (ingano yintambwe 0.1) | 1.0 ~ 4.0 × Gukomeza gukuza (ingano yintambwe 0.1) |
Gukoresha ingufu | ≤1.7W | ≤1.2W |
Igikorwa cyo gukosora intoki | Gukosora intoki amashusho yimikorere irashobora kugerwaho binyuze muri buto mugenzuzi | Gukosora intoki amashusho yimikorere irashobora kugerwaho binyuze muri buto mugenzuzi |
Ubushyuhe bwo hejuru kandi buke | -40 ℃ ~ 60 ℃ | -40 ℃ ~ 60 ℃ |
Ububiko bwo hejuru kandi buke | -50 ℃ ~ 70 ℃ | -50 ℃ ~ 70 ℃ |
Ibikubiyemo
Kugaragaza | a.87 / 04 ubwoko bwa reticle imikorere yo gutoranya b.Imikorere ibiri yerekana imikorere igoye kandi igamije reticle c.Imikorere ya bateri yerekana imikorere d.Ishusho inshuro 2 imikorere ya elegitoronike e.Hamwe nimikorere yimbunda yishuri f.Ifite imikorere yo gushiraho zeru ya kode ya disiki | a.87 / 04 ubwoko bwa reticle imikorere yo gutoranya b.Imikorere ibiri yerekana imikorere igoye kandi igamije reticle c.Imikorere ya bateri yerekana imikorere d.Ishusho inshuro 2 imikorere ya elegitoronike e.Hamwe nimikorere yimbunda yishuri f.Ifite imikorere yo gushiraho zeru ya kode ya disiki |
Icyiciro cy'ingingo | Ibanze shingiro | |
Icyitegererezo | IFR-H90-384 × 288/640 × 512 | IFR-H100-640 × 512 |
Ubwoko bwa Detector | Ikirangantego kitagira ubukonje | Ikirangantego kitagira ubukonje |
Icyemezo | 384 × 288/640 × 512 | 640 × 512 |
Umwanya w'akagari | 17µm / 25µm | 12 mm |
NETD | ≤60mK @ 25 ℃ , F # 1.0 | ≤50mk |
uburyo bw'ishusho | Automatic / Manual | Automatic / Manual |
MRTD | 40240mk | 00400mk |
Ubuharike | Umukara ushushe / Umweru ushushe | Umukara ushushe / Umweru ushushe |
Imiterere yishusho | PAL | PAL 、 CVBS |
Ibara ritari ryo | Inkunga | Inkunga |
Ingano | 38mm × 38mm (ubunini bwumuzunguruko) | 38mm × 38mm (ubunini bwumuzunguruko) |
Urwego rwo gutanga amashanyarazi | 5 ~ 8VDC | 5 ~ 9VDC |
Gukoresha ibikoresho bya elegitoroniki | 1.0 ~ 4.0 × Gukomeza gukuza (ingano yintambwe 0.1) | 1.0 ~ 4.0 × Gukomeza gukuza (ingano yintambwe 0.1) |
Gukoresha ingufu | ≤1.7W | ≤1.2W |
Igikorwa cyo gukosora intoki | Gukosora intoki amashusho yimikorere irashobora kugerwaho binyuze muri buto mugenzuzi | Gukosora intoki amashusho yimikorere irashobora kugerwaho binyuze muri buto mugenzuzi |
Ubushyuhe bwo hejuru kandi buke | -40 ℃ ~ 60 ℃ | -40 ℃ ~ 60 ℃ |
Ububiko bwo hejuru kandi buke | -50 ℃ ~ 70 ℃ | -50 ℃ ~ 70 ℃ |
Ibikubiyemo
Kugaragaza | a.87 / 04 ubwoko bwa reticle imikorere yo gutoranya b.Imikorere ibiri yerekana imikorere igoye kandi igamije reticle c.Imikorere ya bateri yerekana imikorere d.Ishusho inshuro 2 imikorere ya elegitoronike e.Hamwe nimikorere yimbunda yishuri f.Ifite imikorere yo gushiraho zeru ya kode ya disiki | a.87 / 04 ubwoko bwa reticle imikorere yo gutoranya b.Imikorere ibiri yerekana imikorere igoye kandi igamije reticle c.Imikorere ya bateri yerekana imikorere d.Ishusho inshuro 2 imikorere ya elegitoronike e.Hamwe nimikorere yimbunda yishuri f.Ifite imikorere yo gushiraho zeru ya kode ya disiki |