P-band LC muyunguruzi
Ibipimo nyamukuru byerekana
Izina Parameter | Agaciro gasanzwe |
Icyitegererezo | GCLP01-1707016 |
Kwinjiza inshuro | P-band |
Igihombo | 1.0 dB |
Umuyoboro mugari | 300MHz |
Guhagarika hanze ya bande | 50 dB |
Ingano y'ibicuruzwa | 49.8mm × 13mm × 7mm |
Ubushyuhe bwo gukora | -55 ℃ ~ 85 ℃ |
Amabwiriza yihariye Urutonde rwinshuro: P-band Ipaki irashobora gutegurwa nkuko bisabwa |
Izina Parameter | Agaciro gasanzwe |
Icyitegererezo | GCLP01-1707016 |
Kwinjiza inshuro | P-band |
Igihombo | 1.0 dB |
Umuyoboro mugari | 300MHz |
Guhagarika hanze ya bande | 50 dB |
Ingano y'ibicuruzwa | 49.8mm × 13mm × 7mm |
Ubushyuhe bwo gukora | -55 ℃ ~ 85 ℃ |
Amabwiriza yihariye Urutonde rwinshuro: P-band Ipaki irashobora gutegurwa nkuko bisabwa |