Miniaturized down guhinduka
Ibipimo nyamukuru byerekana
Izina Parameter | Agaciro gasanzwe |
Icyitegererezo | HCBS03-1703006 |
Kwinjiza inshuro | S-Band |
Urusaku | ≤1.2 dB |
Inyungu | ≥45 dB |
Kwanga Ishusho | ≥35 dB |
Ibikorwa bigezweho | 50250mA |
Ingano y'ibicuruzwa | 34mm × 20mm × 5.2mm |
Ubushyuhe bwo gukora | -55 ℃ ~ 85 ℃ |
Amabwiriza yihariye Urutonde rwinshuro: S-band Umuyoboro mugari urashobora gutegurwa ukurikije ibisabwa |
Izina Parameter | Agaciro gasanzwe |
Icyitegererezo | HCBS03-1703006 |
Kwinjiza inshuro | S-Band |
Urusaku | ≤1.2 dB |
Inyungu | ≥45 dB |
Kwanga Ishusho | ≥35 dB |
Ibikorwa bigezweho | 50250mA |
Ingano y'ibicuruzwa | 34mm × 20mm × 5.2mm |
Ubushyuhe bwo gukora | -55 ℃ ~ 85 ℃ |
Amabwiriza yihariye Urutonde rwinshuro: S-band Umuyoboro mugari urashobora gutegurwa ukurikije ibisabwa |