L / S Band RF Imbere Ibigize
Ibipimo nyamukuru byerekana
Izina Parameter | Agaciro gasanzwe |
Icyitegererezo | HSBM01-1715035 |
Imiyoboro 1-3 | |
Kwinjiza inshuro | S |
Injiza ibimenyetso urwego urwego | -90dBm ~ -55dBm |
Urwego rwa AGC | ≥35dB |
Ibisohoka byerekana urwego urwego | -12dBm ~ -8dBm |
Muri bande | ≤2.0dB |
umuyoboro-ku-muyoboro | ≥50dB |
Umuyoboro wa kane | |
Kwinjiza inshuro | S |
Injiza ibimenyetso urwego urwego | -90dBm ~ -30dBm |
Ibisohoka byerekana urwego urwego | -12dBm ~ -8dBm |
Muri bande | ≤2.0dB |
Urwego rwa AGC | ≥60dB |
Ibipimo rusange | |
Kwinjiza ingufu | + 5V ± 0.1V, guhindagurika: impinga-kuri-hejuru ntirenza 150mV (0 ~ 20MHz) |
Gukoresha ingufu | ≤15W |
Uburemere bw'icyiciro | 50650g |
Ingano y'ibicuruzwa | 100mm × 160mm × 24.64mm |
Ubushyuhe bwo gukora | -55 ℃ ~ + 85 ℃ |
Izina Parameter | Agaciro gasanzwe |
Icyitegererezo | HSBM01-1715035 |
Imiyoboro 1-3 | |
Kwinjiza inshuro | S |
Injiza ibimenyetso urwego urwego | -90dBm ~ -55dBm |
Urwego rwa AGC | ≥35dB |
Ibisohoka byerekana urwego urwego | -12dBm ~ -8dBm |
Muri bande | ≤2.0dB |
umuyoboro-ku-muyoboro | ≥50dB |
Umuyoboro wa kane | |
Kwinjiza inshuro | S |
Injiza ibimenyetso urwego urwego | -90dBm ~ -30dBm |
Ibisohoka byerekana urwego urwego | -12dBm ~ -8dBm |
Muri bande | ≤2.0dB |
Urwego rwa AGC | ≥60dB |
Ibipimo rusange | |
Kwinjiza ingufu | + 5V ± 0.1V, guhindagurika: impinga-kuri-hejuru ntirenza 150mV (0 ~ 20MHz) |
Gukoresha ingufu | ≤15W |
Uburemere bw'icyiciro | 50650g |
Ingano y'ibicuruzwa | 100mm × 160mm × 24.64mm |
Ubushyuhe bwo gukora | -55 ℃ ~ + 85 ℃ |