Ka -band cavity (waveguide) muyunguruzi
Ibipimo nyamukuru byerekana
Izina Parameter | Agaciro gasanzwe |
Icyitegererezo | DCLA01-1706015 |
Kwinjiza inshuro | Ka-band |
Igihombo | 1.0 dB |
Umuyoboro mugari | 2000MHz |
guhagarika itsinda | 60 dB |
Ingano y'ibicuruzwa | 71mm × 26mm × 18mm |
Ubushyuhe bwo gukora | -55 ℃ ~ 85 ℃ |
Amabwiriza yihariye Urutonde rwinshuro: hejuru ya bande Ipaki irashobora gutegurwa nkuko bisabwa |
Izina Parameter | Agaciro gasanzwe |
Icyitegererezo | DCLA01-1706015 |
Kwinjiza inshuro | Ka-band |
Igihombo | 1.0 dB |
Umuyoboro mugari | 2000MHz |
guhagarika itsinda | 60 dB |
Ingano y'ibicuruzwa | 71mm × 26mm × 18mm |
Ubushyuhe bwo gukora | -55 ℃ ~ 85 ℃ |
Amabwiriza yihariye Urutonde rwinshuro: hejuru ya bande Ipaki irashobora gutegurwa nkuko bisabwa |