Ka 3W Transceiver
Ibipimo nyamukuru byerekana
Izina Parameter | Agaciro gasanzwe |
Icyitegererezo | SP-K29-46 |
Tangiza ibipimo nyamukuru | |
Umuyoboro wa RF | 29GHz ~ 30GHz |
NIBA inshuro | 1400MHz-2400MHz |
Imbaraga zisohoka P1dB | 34dBm |
Inyungu | 55dB wandika., 52dB min |
IMD3 | -20dBc @ 34dBm |
inshuro ya oscillator yaho | 27.6GHz |
Akira ibipimo nyamukuru byerekana | |
Umuyoboro wa RF | 17.8GHz ~ 20.2GHz Os oscillator yaho16.85GHz / 18.05GHz) |
NIBA inshuro | 950MHz-2150MHz |
Urusaku | Ubwoko bwa 1.2dB. |
Akira inyungu | 56 ± 6 dB |
Ibipimo rusange | |
Urusaku rw'icyiciro | ≤-60dBc / Hz @ 100 Hz ; ≤-70 dBc / Hz @ 1 kHz ; ≤-80 dBc / Hz @ 10 kHz ; ≤-90 dBc / Hz @ 100 kHz |
≤-70dBc / Hz @ 1kHz ; ≤-60 dBc / Hz @ 100 Hz ; | |
≤-80 dBc / Hz @ 10kHz ; | |
≤-90dBc / Hz @ 100 kHz ; | |
NIBA Imigaragarire | F (F) -75 |
Ihembe | Uruziga ruzengurutse, rwohereze kandi wakire imitekerereze ya orthogonal |
Kwigunga | TX 25dB RX 20dB |
Byakozwe na | 18 ~ 50VDC |
Umubumbe | 208mm × 100mm × 49mm |
Ibiro | 1.1Kg |
Ubushyuhe bwo gukora | -40 ℃ ~ 60 ℃ |
Izina Parameter | Agaciro gasanzwe |
Icyitegererezo | SP-K29-46 |
Tangiza ibipimo nyamukuru | |
Umuyoboro wa RF | 29GHz ~ 30GHz |
NIBA inshuro | 1400MHz-2400MHz |
Imbaraga zisohoka P1dB | 34dBm |
Inyungu | 55dB wandika., 52dB min |
IMD3 | -20dBc @ 34dBm |
inshuro ya oscillator yaho | 27.6GHz |
Akira ibipimo nyamukuru byerekana | |
Umuyoboro wa RF | 17.8GHz ~ 20.2GHz Os oscillator yaho16.85GHz / 18.05GHz) |
NIBA inshuro | 950MHz-2150MHz |
Urusaku | Ubwoko bwa 1.2dB. |
Akira inyungu | 56 ± 6 dB |
Ibipimo rusange | |
Urusaku rw'icyiciro | ≤-60dBc / Hz @ 100 Hz ; ≤-70 dBc / Hz @ 1 kHz ; ≤-80 dBc / Hz @ 10 kHz ; ≤-90 dBc / Hz @ 100 kHz |
≤-70dBc / Hz @ 1kHz ; ≤-60 dBc / Hz @ 100 Hz ; | |
≤-80 dBc / Hz @ 10kHz ; | |
≤-90dBc / Hz @ 100 kHz ; | |
NIBA Imigaragarire | F (F) -75 |
Ihembe | Uruziga ruzengurutse, rwohereze kandi wakire imitekerereze ya orthogonal |
Kwigunga | TX 25dB RX 20dB |
Byakozwe na | 18 ~ 50VDC |
Umubumbe | 208mm × 100mm × 49mm |
Ibiro | 1.1Kg |
Ubushyuhe bwo gukora | -40 ℃ ~ 60 ℃ |