Imashini ikonje
Ibipimo bya tekiniki
Icyiciro cy'ingingo | Ibanze shingiro | |
Imikorere ya Detector | Detector | Imashini ikonje ikonje |
Icyemezo | 640 × 512 | |
Umwanya w'akagari | 15um | |
Itsinda ryo gusubiza | 3.7um-4.8um | |
NETD | ≤25mK | |
MRTD | 190mK (0.84cy / mrad) | |
Igihe cyo gutangira | ≤10min (-40 ℃ ~ + 60 ℃) | |
Guhuza amashusho
| Umucyo / Guhindura Itandukaniro | Urwego 0-100 |
Reticle | Ubwoko, amabara atabishaka, kwerekana / gufunga | |
Guhindura polarite | Umukara ushushe / Umweru ushushe | |
Indorerwamo | Flip Horizontal, Flip Vertical, Flip Axisymmetric, Gukonjesha | |
Gukoresha ibikoresho bya elegitoroniki | 1X / 2X / 4X | |
Amabwiriza ya DDE | Urwego rwa DDE (0-5) | |
Algorithm | Fungura / Gufunga | |
Kuraho igipfukisho algorithm | Fungura / Gufunga | |
Gukosora kudahuza | Ingingo imwe / guhagarara | |
Igenamiterere rya Histogram | Agaciro ka platform, ibara ryikigereranyo | |
Imashanyarazi | Ibisohoka | PAL-SD(Ibisobanuro bisanzwe) |
Ibisohoka | Amasezerano ya Kamera | |
Imigaragarire y'itumanaho | RS422 | |
Amashanyarazi | Tanga voltage | 12VDC |
Gukoresha ingufu zisanzwe | 9.6W | |
Ibisobanuro bifatika | Ibiro | 1.4kg |
Ibipimo (bidafite lens) | 165mm * 192mm * 92mm | |
Ibiranga ibidukikije | Ubushyuhe bwo gukora | -40 ℃ ~ + 60 ℃ |
Ubushyuhe bwo kubika | -45 ℃ ~ + 65 ℃ |
Icyiciro cy'ingingo | Ibanze shingiro | |
Imikorere ya Detector | Detector | Imashini ikonje ikonje |
Icyemezo | 640 × 512 | |
Umwanya w'akagari | 15um | |
Itsinda ryo gusubiza | 3.7um-4.8um | |
NETD | ≤25mK | |
MRTD | 190mK (0.84cy / mrad) | |
Igihe cyo gutangira | ≤10min (-40 ℃ ~ + 60 ℃) | |
Guhuza amashusho
| Umucyo / Guhindura Itandukaniro | Urwego 0-100 |
Reticle | Ubwoko, amabara atabishaka, kwerekana / gufunga | |
Guhindura polarite | Umukara ushushe / Umweru ushushe | |
Indorerwamo | Flip Horizontal, Flip Vertical, Flip Axisymmetric, Gukonjesha | |
Gukoresha ibikoresho bya elegitoroniki | 1X / 2X / 4X | |
Amabwiriza ya DDE | Urwego rwa DDE (0-5) | |
Algorithm | Fungura / Gufunga | |
Kuraho igipfukisho algorithm | Fungura / Gufunga | |
Gukosora kudahuza | Ingingo imwe / guhagarara | |
Igenamiterere rya Histogram | Agaciro ka platform, ibara ryikigereranyo | |
Imashanyarazi | Ibisohoka | PAL-SD(Ibisobanuro bisanzwe) |
Ibisohoka | Amasezerano ya Kamera | |
Imigaragarire y'itumanaho | RS422 | |
Amashanyarazi | Tanga voltage | 12VDC |
Gukoresha ingufu zisanzwe | 9.6W | |
Ibisobanuro bifatika | Ibiro | 1.4kg |
Ibipimo (bidafite lens) | 165mm * 192mm * 92mm | |
Ibiranga ibidukikije | Ubushyuhe bwo gukora | -40 ℃ ~ + 60 ℃ |
Ubushyuhe bwo kubika | -45 ℃ ~ + 65 ℃ |