Umuyoboro mugari
Ibipimo nyamukuru byerekana
Izina Parameter | Inshuro yikizamini | Agaciro gasanzwe |
Icyitegererezo | GCKP01-1705012 | |
Igihombo | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5 dB | |
Kwigunga | DC-1GHz | 55 dB |
1-3 GHz | 40 dB | |
3-6 GHz | 30 dB | |
Ikigereranyo gihagaze | 1.4 | _ |
Guhindura igihe | 7 | ns |
Haguruka ugwe | 5 | ns |
Injira P-1 | +22 | dBm |
Amashanyarazi | ± 5V | |
Ingano y'ibicuruzwa | 15.8mm × 14.7mm × 3.05mm | |
Ubushyuhe bwo gukora | -55 ℃ ~ 85 ℃ | |
Amabwiriza yihariye Ibipimo byinshyi nibipimo byerekana birashobora gutegurwa. |
Izina Parameter | Inshuro yikizamini | Agaciro gasanzwe |
Icyitegererezo | GCKP01-1705012 | |
Igihombo | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5 dB | |
Kwigunga | DC-1GHz | 55 dB |
1-3 GHz | 40 dB | |
3-6 GHz | 30 dB | |
Ikigereranyo gihagaze | 1.4 | _ |
Guhindura igihe | 7 | ns |
Haguruka ugwe | 5 | ns |
Injira P-1 | +22 | dBm |
Amashanyarazi | ± 5V | |
Ingano y'ibicuruzwa | 15.8mm × 14.7mm × 3.05mm | |
Ubushyuhe bwo gukora | -55 ℃ ~ 85 ℃ | |
Amabwiriza yihariye Ibipimo byinshyi nibipimo byerekana birashobora gutegurwa. |