905nmAPD urukurikirane rumwe
Ibiranga amafoto (@ Ta = 22 ± 3℃) | |||||||||
Icyitegererezo | GD5210Y-2-2-T046 | GD5210Y-2-5-T046 | GD5210Y-2-8-T046 | GD5210Y-2-2-LCC3 | GD5210Y-2-5-LCC3 | GD5210Y-2-2-P | GD5210Y-2-5-P | Array | |
Ifishi y'ipaki | TO-46 | TO-46 | TO-46 | LCC3 | LCC3 | gupakira | gupakira | PCB | |
Uburebure bwa Photosensitive diameter (mm) | 0.23 | 0.50 | 0.80 | 0.23 | 0.50 | 0.23 | 0.50 | Yashizweho | |
Urutonde rwibisubizo (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | |
Impinga yo gusubiza hejuru (nm) | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | |
Kwitabira λ = 905nm Φ = 1μW M = 100 (A / W) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Umwijima w'icuraburindi M = 100 (nA) | Ibisanzwe | 0.2 | 0.4 | 0.8 | 0.2 | 0.4 | 0.2 | 0.4 | Ukurikije amafoto |
Ntarengwa | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | Uruhande rumwe | |
Igihe cyo gusubiza λ = 905nm R1 = 50Ω (ns) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Ukurikije ubuso bwifotozi | |
Gukora ubushyuhe bwa voltage coefficient T = -40 ℃ ~ 85 ℃ (V / ℃) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Ubushobozi bwose M = 100 f = 1MHz (pF) | 1.0 | 1.2 | 2.0 | 1.0 | 1.2 | 1.0 | 1.2 |
Ukurikije ubuso bwifotozi | |
kumeneka IR = 10μA (V) | Ntarengwa | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 160 |
Ntarengwa | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 200 |
Imiterere y'Indege Imbere
Igisubizo cyihuse
Inyungu nyinshi
Ubushobozi buke
Urusaku ruke
Ingano ya Array hamwe nubuso bwamafoto arashobora gutegurwa
Urutonde
Lidar
Kuburira