900nmPIN urukurikirane rumwe
Ibiranga amafoto (@ Ta = 22 ± 3℃) | ||||||||
Icyitegererezo | GT101Φ0.2 | GT101Φ0.5 | GT101Φ1 | GT101Φ2 | GT101Φ4 | GD3251Y | GT101Φ8 | GD3252Y |
Ifishi y'ipaki | Ubwoko bwa Coaxial I, 5501, TO-46, ubwoko bwa plug-in | TO-5 | TO-8 | TO-8 | TO-8 | TO-8 | ||
Ingano yubusa (mm) | Φ0.2 | Φ0.5 | Φ1.0 | Φ2.0 | Φ4.0 | Φ6.0 | Φ8.0 | 5.8 × 5.8 |
Urutonde rwibisubizo (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 |
Impinga yo gusubiza hejuru (nm) | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 |
Inshingano λ = 900nm (A / W) | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 |
Umwijima w'icuraburindi VR == 15V (nA) | 0.1 | 0.1 | 0.1 | 0.5 | 1.0 | 10 | 3.0 | 10 |
Kuzamuka Igihe Kwinjiza = 900nm VR = 15V RL = 50Ω (ns) | 4 | 5 | 5 | 7 | 10 | 20 | 20 | 25 |
Ubushobozi bwa VR = 15V, f = 1MHz (pF) | 0.8 | 1.2 | 2.0 | 6.0 | 20.0 | 30 | 70.0 | 35 |
Umuvuduko w'amashanyarazi (V) | > 200 | > 200 | > 200 | > 200 | > 200 | > 200 | > 200 | > 200 |
Imiterere yimiterere yimiterere
Umuyoboro wijimye
Kwitabira cyane
Kwizerwa cyane
Itumanaho rya fibre optique, kumva, kuringaniza
Kugaragaza urumuri mubigaragara hafi ya-infragre
Kumenya Umuvuduko Wihuse
Sisitemu zitandukanye zo kugenzura inganda
Imiterere yimiterere yimiterere
Umuyoboro wijimye
Kwitabira cyane
Kwizerwa cyane
Itumanaho rya fibre optique, kumva, kuringaniza
Kugaragaza urumuri mubigaragara hafi ya-infragre
Kumenya Umuvuduko Wihuse
Sisitemu zitandukanye zo kugenzura inganda