1064nmAPD urukurikirane rumwe
Ibiranga amafoto (@ Ta = 22 ± 3℃) | |||||
Icyitegererezo | GD5210Y-3-500 | GD5210Y-3-800 | GD5211Y | ||
Ifishi y'ipaki | TO-46 | TO-46 | TO-52 | ||
Uburebure bwa Photosensitive diameter (mm) | 0.5 | 0.8 | 0.8 | ||
Urutonde rwibisubizo (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | ||
Impinga yo gusubiza hejuru (nm) | 980 | 980 | 980 | ||
Kwitabira | λ = 905nm Φ = 1μW M = 100 | 58 | 58 | 58 | |
λ = 1064nm Φ = 1μW M = 100 | 36 | 36 | 36 | ||
Umuyoboro wijimye M = 100 (nA) | Ibisanzwe | 2 | 4 | 10 | |
Ntarengwa | 20 | 20 | 20 | ||
Igihe cyo gusubiza λ = 800nm R1 = 50Ω (ns) | 2 | 3 | 3.5 | ||
Gukora ubushyuhe bwa voltage coefficient T = -40 ℃ ~ 85 ℃ (V / ℃) | 2.2 | 2.2 | 2.2 | ||
Ubushobozi bwose M = 100 f = 1MHz (pF) | 1.0 | 1.5 | 3.5 | ||
Umuvuduko w'amashanyarazi IR = 10μA (V) | Ntarengwa | 220 | 220 | 350 | |
Ntarengwa | 580 | 580 | 500 |
Imiterere y'Indege Imbere
Inshuro nyinshi
Inyungu nyinshi
Urutonde
Lidar
Kuburira
Imiterere y'Indege Imbere
Inshuro nyinshi
Inyungu nyinshi
Urutonde
Lidar
Kuburira