1064nmAPD y'uruhererekane rw'amasomo
Ibiranga amafoto (@ Ta = 22 ± 3℃) | |||
Icyitegererezo | GD6212Y | GD6213Y | GD6219Y |
Ifishi y'ipaki | TO-8 | TO-8 | TO-8 |
Uburebure bwa Photosensitive diameter (mm) | 0.8 | 0.8 | 3 |
Urutonde rwibisubizo (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 |
Umuvuduko w'amashanyarazi (V) | 350 ~ 500 | 350 ~ 500 | 350 ~ 500 |
Inshingano M = 100 I = 1064nm (kV / W) | 150 | 200 | 280 |
Haguruka igihe (ns) | 8.8 | 2 | 7 |
Umuyoboro mugari (MHz) | 40 | 175 | 50 |
Imbaraga zurusaku zingana (pW / √Hz) | 0.15 | 0.15 | 2.7 |
Gukora ubushyuhe bwa voltage coefficient T = -40 ℃ ~ 85 ℃ (V / ℃) | 2.2 | 2.2 | 2.4 |
Kwibanda (μm) | ≤50 | ≤50 | ≤50 |
Ubundi buryo bwimikorere imwe kwisi yose | C30950 | C30659-1060-R8BH | C30659-1060-3A |
Imiterere y'Indege Imbere
Inshuro nyinshi
Gukenera cyane
Urutonde
Lidar
Kuburira
Imiterere y'Indege Imbere
Inshuro nyinshi
Gukenera cyane
Urutonde
Lidar
Kuburira